Meadow Marsh Real Estate 508-255-1500 At the Windmill, Eastham, MA
AC (4 room units), Fans, Heat, Washer, Dryer, Iron & Board, Dishwasher, Microwave, Coffee Maker, Toaster, Blender, Lobster Pot, Wireless Internet, TV, Cable, No DVD, Deck, Outdoor Shower, Outdoor Furniture, Gas Grill, Beach Chairs,
Period | Rate | ||||||||||||||||||||||
Apr 26 - May 17 | $ 1500 | ||||||||||||||||||||||
May 17 - May 24 | $ 1600 | ||||||||||||||||||||||
May 24 - May 31 | $ 2200 | ||||||||||||||||||||||
May 31 - Jun 7 | $ 2800 | ||||||||||||||||||||||
Jun 7 - Jun 14 | $ 2900 | ||||||||||||||||||||||
Jun 14 - Jun 21 | $ 3900 | ||||||||||||||||||||||
Jun 21 - Jun 28 | $ 4700 | ||||||||||||||||||||||
Jun 28 - Jul 5 | $ 4900 | ||||||||||||||||||||||
Jul 5 - Aug 16 | $ 5200 | ||||||||||||||||||||||
Aug 16 - Aug 23 | $ 4900 | ||||||||||||||||||||||
Aug 23 - Aug 30 | $ 4700 | ||||||||||||||||||||||
Aug 30 - Sep 6 | $ 4200 | ||||||||||||||||||||||
Sep 6 - Sep 13 |
Availability: | Open | Blocked |