Meadow Marsh Real Estate 508-255-1500 At the Windmill, Eastham, MA
AC, Fans, Dehumidifier, Washer, Dryer, Iron & Board, Dishwasher, Microwave, Coffee Maker, Toaster, Blender, Lobster Pot, Wireless Internet, TV, Expanded Cable, No DVD, Deck, Patio, Outdoor Shower, Outdoor Furniture, Gas Grill, Beach Chairs,
Period | Rate | ||||||||||||||||||||||
Apr 26 - May 24 | $ 1500 | ||||||||||||||||||||||
May 24 - May 31 | $ 1700 | ||||||||||||||||||||||
May 31 - Jun 7 | $ 2500 | ||||||||||||||||||||||
Jun 7 - Jun 14 | $ 2800 | ||||||||||||||||||||||
Jun 14 - Jun 21 | $ 3300 | ||||||||||||||||||||||
Jun 21 - Jun 28 | $ 3900 | ||||||||||||||||||||||
Jun 28 - Aug 30 | $ 4400 | ||||||||||||||||||||||
Aug 30 - Sep 13 | $ 3400 | ||||||||||||||||||||||
Sep 13 - Sep 20 | $ 3000 | ||||||||||||||||||||||
Sep 20 - Sep 27 | $ 2400 | ||||||||||||||||||||||
Sep 27 - Oct 4 | $ 2000 | ||||||||||||||||||||||
Oct 4 - Oct 18 | $ 1700 | ||||||||||||||||||||||
Oct 18 - Oct 25 |
Availability: | Open | Blocked |