Meadow Marsh Real Estate 508-255-1500 At the Windmill, Eastham, MA
5Fans, Dehumidifier, Fireplace, Washer, Dryer, Iron & Board, Dishwasher, Microwave, Coffee Maker, Toaster, Blender, Lobster Pot, Wireless Internet, TV, Expanded Cable, No DVD, Deck, Outdoor Shower, Outdoor Furniture, Picnic Table, Gas Grill, Beach Chairs,
Period | Rate | ||||||||||||||||||||||
Apr 26 - May 17 | $ 1700 | ||||||||||||||||||||||
May 17 - May 24 | $ 1800 | ||||||||||||||||||||||
May 24 - May 31 | $ 2300 | ||||||||||||||||||||||
May 31 - Jun 7 | $ 2900 | ||||||||||||||||||||||
Jun 7 - Jun 14 | $ 3300 | ||||||||||||||||||||||
Jun 14 - Jun 21 | $ 4300 | ||||||||||||||||||||||
Jun 21 - Jun 28 | $ 4900 | ||||||||||||||||||||||
Jun 28 - Aug 23 | $ 5300 | ||||||||||||||||||||||
Aug 23 - Aug 30 | $ 4800 | ||||||||||||||||||||||
Aug 30 - Sep 6 | $ 4300 | ||||||||||||||||||||||
Sep 6 - Sep 13 | $ 3800 | ||||||||||||||||||||||
Sep 13 - Sep 20 | $ 3300 | ||||||||||||||||||||||
Sep 20 - Sep 27 |
Availability: | Open | Blocked |